HONING HONed TUBE BOMBA KWA MTUNGI WA HYDRAULIC
Maelezo
Maombi:Bomba la Hydraulic
Aloi au la:Isiyo ya Aloi
Umbo la Sehemu:Mzunguko
Bomba maalum:Bomba Nene la Ukuta
Kipenyo cha Nje:30 - 500 mm, 40-500mm
Unene:3 - 50 mm
Kawaida:bs,DIN,API,ASTM,SAE,AISI,GB,JIS
Urefu:1-12m, 1-12m
Cheti:ce, ISO9001
Daraja:ST52,E355 SAE1026.CK45 4130 4140 STKM 13C, 10# ,20# ,45# ,16Mn ,Q235, Q345,St34-52, St37,St45,St52 au OEM SERVICE
Matibabu ya uso:Chrome Iliyowekwa
Uvumilivu:±5%, H8,H9,H10
Huduma ya Uchakataji:Kukunja, Kuchomelea, Kupunguza, Kupiga ngumi, Kukata
Iliyotiwa mafuta au isiyo na mafuta:Imetiwa Mafuta kidogo
Utumaji ankara:kwa uzito halisi
Wakati wa Uwasilishaji:Siku 8-14
Hali:Mpya
Aina:Fittings
unene:3-100 mm
Matibabu ya joto:BK+S au kama ilivyoombwa
Uthibitishaji:ISO/CE
Vipimo
Kawaida | DIN2391, EN10305, ASTM A519, GB/T 3639-200 | |
Nyenzo | Q345B Q355D C20,ST52,E355 SAE1026.CK45 4130 4140 STKM 13C | |
Matibabu ya joto | BK+S | |
Vipimo | Kipenyo cha nje (mm) | Kipenyo cha ndani(mm) |
40-480mm | 30-400 mm | |
Uvumilivu wa ID | H8-H9 | |
Urefu | Urefu Usiobadilika, Urefu wa Nasibu(3--9m) au kama maombi ya wateja | |
Unyoofu | 0.3/1000 | |
Ukwaru wa kitambulisho | RA 0.1-0.8micron(kiwango cha juu) | |
Teknolojia | Honed & SRB(SKIVED AND ROLLER CHOMWA) | |
Upeo | Bomba la kuheshimiwa kwa silinda ya majimaji, crane inayozunguka, mashine ya sindano |
Muundo wa Kemikali
Daraja la chuma | C | SI | Mn | P | S | Cr | Ni | Cu |
20# | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | 0.250 | 0.250 | / |
45# | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.250 | 0.300 | / |
Q345B | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.030 | 0.030 | 0.300 | 0.250 | 0.08 |
Q345D | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.030 | 0.030 | 0.250 | 0.250 | 0.15 |
25Mn | 0.22-0.29 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | / | / | / |
27SiMn | 0.22-0.32 | 1.10-1.40 | 1.10-1.40 | 0.035 | 0.035 | 0.300 | 0.300 | / |
E355 | ≤0.2 | ≤0.55 | ≤1.6 | 0.025 | 0.025 | 0.250 | 0.250 | / |
SAE1026 | 0.22-0.28 | 0.15-0.35 | 0.60-0.90 | 0.040 | 0.050 | / | / | / |
Sifa za Mitambo
Daraja la chuma | Rm Mpa | ReH Mpa | Kurefusha | baridi alimaliza Rm Mpa | baridi kumaliza Elonggation |
20# | ≥520 | ≥375 | ≥15 | ≥550 | ≥8 |
45# | ≥600 | ≥520 | ≥10 | ≥640 | ≥5 |
16Mn(Q345B /D) | ≥600 | ≥520 | ≥14 | ≥640 | ≥5 |
25Mn | ≥600 | ≥510 | ≥15 | ≥640 | ≥5 |
27SiMn | ≥760 | ≥610 | ≥10 | ≥800 | ≥5 |
St45 | ≥520 | ≥375 | ≥15 | ≥550 | ≥5 |
E355(st52) | ≥600 | ≥520 | ≥14 | ≥640 | ≥5 |
SAE1026 | ≥600 | ≥510 | ≥15 | ≥640 | ≥5 |
Mbinu na Uvumilivu
Mbinu: inayotolewa kwa baridi, iliyochorwa-baridi, inayotolewa kwa baridi-SRB, iliyochorwa-baridi -iliyong'olewa, iliyochorwa-kipolishi-SRB
Uvumilivu | |||
ID | H8 | H9 | H10 |
30-50 | +0.0390 | +0.0620 | +0.1000 |
50-80 | +0.0460 | +0.0740 | +0.1200 |
80-120 | +0.0540 | +0.0870 | +0.1400 |
120-180 | +0.0630 | +0.1000 | +0.1600 |
180-250 | +0.0720 | +0.1150 | +0.1850 |
kama inavyotakiwa | kama inavyotakiwa | kama inavyotakiwa | kama inavyotakiwa |
Uchoraji & Kupaka
Kupakia&Kupakia
Mipako ya mafuta ya kupambana na kutu Kofia za plastiki kwa ncha zote mbili
Imeunganishwa na vipande vya chuma vya baharini